Kiri Chunin Set
Common Common
| Piece | Stats | |
|---|---|---|
![]() | Kiri Forehead Protector Head | +1.8 health, +420 chakra, +1 armour |
![]() | Kiri Flak Jacket Torso | +5.4 health, +420 chakra, +2 armour |
![]() | Kiri Pants Legs | +3 health, +240 chakra, +2 armour, +0.8% speed |
![]() | Kiri Sandals Feet | +1.8 health, +120 chakra, +1 armour, +1.2% speed |
Full-set bonus (all four pieces of this rarity): none.
How to get it: Any boss trial's reward chest can hold a piece from the shared pool of every set's common to epic armor. Harder trials give armor more often, and better rarities.
Uncommon Uncommon
| Piece | Stats | |
|---|---|---|
![]() | Kiri Forehead Protector Head | +3.8 health, +875 chakra, +1 armour |
![]() | Kiri Flak Jacket Torso | +11.2 health, +875 chakra, +3 armour |
![]() | Kiri Pants Legs | +6.2 health, +500 chakra, +2 armour, +1.6% speed |
![]() | Kiri Sandals Feet | +3.8 health, +250 chakra, +1 armour, +2.4% speed |
Full-set bonus (all four pieces of this rarity): +5% Ninjutsu damage.
How to get it: Any boss trial's reward chest can hold a piece from the shared pool of every set's common to epic armor. Harder trials give armor more often, and better rarities.
Rare Rare
| Piece | Stats | |
|---|---|---|
![]() | Kiri Forehead Protector Head | +7.5 health, +1,750 chakra, +2 armour |
![]() | Kiri Flak Jacket Torso | +22.5 health, +1,750 chakra, +4 armour |
![]() | Kiri Pants Legs | +12.5 health, +1,000 chakra, +3 armour, +2.4% speed |
![]() | Kiri Sandals Feet | +7.5 health, +500 chakra, +1 armour, +3.6% speed |
Full-set bonus (all four pieces of this rarity): +5% damage reduction; +1% chakra regen per second.
How to get it: Any boss trial's reward chest can hold a piece from the shared pool of every set's common to epic armor. Harder trials give armor more often, and better rarities.











