NPCs
All 338 characters of Kageborne: shinobi, Kage, rogues, outlaws, roaming squads, medics and the trial bosses.
| Character | Faction | Tier | Health | Missions/trials |
|---|---|---|---|---|
Naruto Uzumaki | Hidden Leaf shinobi | 4 | 650 | 0 |
Sasuke Uchiha | Hidden Leaf shinobi | 4 | 650 | 0 |
Sakura Haruno | Hidden Leaf shinobi | 3 | 380 | 0 |
Kakashi Hatake | Hidden Leaf shinobi | 4 | 650 | 0 |
Shikamaru Nara | Hidden Leaf shinobi | 3 | 380 | 0 |
Choji Akimichi | Hidden Leaf shinobi | 3 | 380 | 0 |
Ino Yamanaka | Hidden Leaf shinobi | 2 | 200 | 0 |
Asuma Sarutobi | Hidden Leaf shinobi | 4 | 650 | 0 |
Kiba Inuzuka | Hidden Leaf shinobi | 2 | 200 | 0 |
Shino Aburame | Hidden Leaf shinobi | 2 | 200 | 0 |
Hinata Hyuga | Hidden Leaf shinobi | 3 | 380 | 0 |
Kurenai Yuhi | Hidden Leaf shinobi | 3 | 380 | 0 |
Rock Lee | Hidden Leaf shinobi | 3 | 380 | 0 |
Neji Hyuga | Hidden Leaf shinobi | 3 | 380 | 0 |
Tenten | Hidden Leaf shinobi | 2 | 200 | 0 |
Might Guy | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Jiraiya | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Tsunade | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Orochimaru | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Minato Namikaze | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Hiruzen Sarutobi | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Tobirama Senju | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Hashirama Senju | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Yamato | Hidden Leaf shinobi | 4 | 650 | 0 |
Sai | Hidden Leaf shinobi | 3 | 380 | 0 |
Danzo Shimura | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Ibiki Morino | Hidden Leaf shinobi | 3 | 380 | 0 |
Anko Mitarashi | Hidden Leaf shinobi | 3 | 380 | 0 |
Ebisu | Hidden Leaf shinobi | 3 | 380 | 0 |
Genma Shiranui | Hidden Leaf shinobi | 3 | 380 | 0 |
Raido Namiashi | Hidden Leaf shinobi | 3 | 380 | 0 |
Aoba Yamashiro | Hidden Leaf shinobi | 3 | 380 | 0 |
Shikaku Nara | Hidden Leaf shinobi | 4 | 650 | 0 |
Choza Akimichi | Hidden Leaf shinobi | 4 | 650 | 0 |
Inoichi Yamanaka | Hidden Leaf shinobi | 4 | 650 | 0 |
Hiashi Hyuga | Hidden Leaf shinobi | 4 | 650 | 0 |
Hizashi Hyuga | Hidden Leaf shinobi | 4 | 650 | 0 |
Shisui Uchiha | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Fugaku Uchiha | Hidden Leaf shinobi | 4 | 650 | 0 |
Kushina Uzumaki | Hidden Leaf shinobi | 4 | 650 | 0 |
Rin Nohara | Hidden Leaf shinobi | 2 | 200 | 0 |
Kid Obito | Hidden Leaf shinobi | 2 | 200 | 0 |
Iruka Umino | Hidden Leaf shinobi | 2 | 200 | 0 |
Mizuki | Hidden Leaf shinobi | 2 | 200 | 0 |
Konohamaru Sarutobi | Hidden Leaf shinobi | 1 | 100 | 0 |
Udon | Hidden Leaf shinobi | 1 | 100 | 0 |
Moegi | Hidden Leaf shinobi | 1 | 100 | 0 |
Hanabi Hyuga | Hidden Leaf shinobi | 2 | 200 | 0 |
Might Dai | Hidden Leaf shinobi | 3 | 380 | 0 |
Sakumo Hatake | Hidden Leaf shinobi | 5 | 1,000 | 0 |
Homura Mitokado | Hidden Leaf shinobi | 3 | 380 | 0 |
Koharu Utatane | Hidden Leaf shinobi | 3 | 380 | 0 |
Pain (Nagato) | Akatsuki | 5 | 1,000 | 0 |
Konan | Akatsuki | 4 | 650 | 0 |
Itachi Uchiha | Akatsuki | 5 | 1,000 | 0 |
Kisame Hoshigaki | Akatsuki | 5 | 1,000 | 0 |
Sasori | Akatsuki | 4 | 650 | 0 |
Deidara | Akatsuki | 4 | 650 | 0 |
Kakuzu | Akatsuki | 5 | 1,000 | 0 |
Hidan | Akatsuki | 4 | 650 | 0 |
Orochimaru | Akatsuki | 5 | 1,000 | 0 |
Tobi | Akatsuki | 5 | 1,000 | 0 |
Obito Uchiha | Akatsuki | 5 | 1,000 | 0 |
Zetsu | Akatsuki | 4 | 650 | 0 |
Juzo Biwa | Akatsuki | 4 | 650 | 0 |
Suigetsu Hozuki | Akatsuki | 3 | 380 | 0 |
Karin | Akatsuki | 2 | 200 | 0 |
Jugo | Akatsuki | 4 | 650 | 0 |
Rogue Leaf Genin | Rogue ninja | 1 | 100 | 3 |
Rogue Leaf Chunin | Rogue ninja | 2 | 200 | 1 |
Rogue Leaf Jonin | Rogue ninja | 3 | 380 | 1 |
Rogue Leaf ANBU | Rogue ninja | 4 | 650 | 2 |
Rogue Sand Genin | Rogue ninja | 1 | 100 | 0 |
Rogue Sand Chunin | Rogue ninja | 2 | 200 | 1 |
Rogue Sand Jonin | Rogue ninja | 3 | 380 | 1 |
Rogue Sand ANBU | Rogue ninja | 4 | 650 | 1 |
Rogue Mist Genin | Rogue ninja | 1 | 100 | 1 |
Rogue Mist Chunin | Rogue ninja | 2 | 200 | 1 |
Rogue Mist Jonin | Rogue ninja | 3 | 380 | 0 |
Rogue Mist ANBU | Rogue ninja | 4 | 650 | 2 |
Rogue Cloud Genin | Rogue ninja | 1 | 100 | 2 |
Rogue Cloud Chunin | Rogue ninja | 2 | 200 | 3 |
Rogue Cloud Jonin | Rogue ninja | 3 | 380 | 1 |
Rogue Cloud ANBU | Rogue ninja | 4 | 650 | 1 |
Rogue Stone Genin | Rogue ninja | 1 | 100 | 1 |
Rogue Stone Chunin | Rogue ninja | 2 | 200 | 1 |
Rogue Stone Jonin | Rogue ninja | 3 | 380 | 0 |
Rogue Stone ANBU | Rogue ninja | 4 | 650 | 1 |
Rogue Rain Genin | Rogue ninja | 1 | 100 | 1 |
Rogue Rain Chunin | Rogue ninja | 2 | 200 | 1 |
Rogue Rain Jonin | Rogue ninja | 3 | 380 | 2 |
Rogue Rain ANBU | Rogue ninja | 4 | 650 | 1 |
Rogue Sound Genin | Rogue ninja | 1 | 100 | 0 |
Rogue Sound Chunin | Rogue ninja | 2 | 200 | 0 |
Rogue Sound Jonin | Rogue ninja | 3 | 380 | 0 |
Rogue Sound ANBU | Rogue ninja | 4 | 650 | 0 |
Tsunade, Fifth Hokage | Kage | 5 | 1,000 | 0 |
Gaara, Fifth Kazekage | Kage | 5 | 1,000 | 0 |
Mei Terumi, Fifth Mizukage | Kage | 5 | 1,000 | 0 |
Onoki, Third Tsuchikage | Kage | 5 | 1,000 | 0 |
A, Fourth Raikage | Kage | 5 | 1,000 | 0 |
Pain, Leader of the Rain | Kage | 5 | 1,000 | 0 |
Orochimaru, Otokage | Kage | 5 | 1,000 | 0 |
Bandit | Outlaws and foes | 1 | 100 | 7 |
Bandit Brute | Outlaws and foes | 2 | 200 | 5 |
Bandit Chief | Outlaws and foes | 3 | 380 | 3 |
Bandit Archer | Outlaws and foes | 1 | 100 | 1 |
Desert Bandit | Outlaws and foes | 1 | 100 | 5 |
Highland Bandit | Outlaws and foes | 1 | 100 | 3 |
Fog Bandit | Outlaws and foes | 1 | 100 | 1 |
Scavenger | Outlaws and foes | 1 | 100 | 3 |
Street Thug | Outlaws and foes | 1 | 100 | 3 |
Smuggler | Outlaws and foes | 1 | 100 | 1 |
Smuggler Boss | Outlaws and foes | 2 | 200 | 1 |
Pirate | Outlaws and foes | 1 | 100 | 4 |
Pirate Captain | Outlaws and foes | 3 | 380 | 1 |
Pirate Admiral | Outlaws and foes | 4 | 650 | 1 |
Undead Sailor | Outlaws and foes | 1 | 100 | 1 |
Ghost Captain | Outlaws and foes | 3 | 380 | 1 |
Drowning Ghoul | Outlaws and foes | 1 | 100 | 3 |
Air Pirate | Outlaws and foes | 1 | 100 | 1 |
Air Pirate Captain | Outlaws and foes | 3 | 380 | 1 |
Mercenary | Outlaws and foes | 2 | 200 | 12 |
Mercenary Captain | Outlaws and foes | 3 | 380 | 6 |
Crossbow Mercenary | Outlaws and foes | 2 | 200 | 10 |
Sea Mercenary | Outlaws and foes | 2 | 200 | 1 |
Earth-Style Mercenary | Outlaws and foes | 2 | 200 | 4 |
Saboteur | Outlaws and foes | 1 | 100 | 1 |
Foreign Spy | Outlaws and foes | 2 | 200 | 2 |
Renegade Monk | Outlaws and foes | 1 | 100 | 2 |
Renegade Head Monk | Outlaws and foes | 3 | 380 | 2 |
Dark Cultist | Outlaws and foes | 2 | 200 | 6 |
Cult Leader | Outlaws and foes | 4 | 650 | 4 |
Assassin | Outlaws and foes | 2 | 200 | 1 |
Shadow Assassin | Outlaws and foes | 3 | 380 | 2 |
Cloud Assassin | Outlaws and foes | 3 | 380 | 1 |
Kinkaku of the Twin Bolts | Outlaws and foes | 4 | 650 | 1 |
Ginkaku of the Twin Bolts | Outlaws and foes | 4 | 650 | 1 |
Gladiator | Outlaws and foes | 2 | 200 | 1 |
Arena Champion | Outlaws and foes | 3 | 380 | 1 |
Escaped Convict | Outlaws and foes | 2 | 200 | 1 |
Syndicate Enforcer | Outlaws and foes | 2 | 200 | 4 |
Syndicate Leader | Outlaws and foes | 4 | 650 | 2 |
Warlord | Outlaws and foes | 4 | 650 | 6 |
Reanimated Puppet | Outlaws and foes | 1 | 100 | 5 |
Mechanized Puppet | Outlaws and foes | 2 | 200 | 4 |
Master Puppeteer | Outlaws and foes | 4 | 650 | 1 |
Skeleton Miner | Outlaws and foes | 1 | 100 | 2 |
Bone Construct | Outlaws and foes | 2 | 200 | 1 |
Mummy | Outlaws and foes | 1 | 100 | 3 |
Tomb Guardian | Outlaws and foes | 2 | 200 | 3 |
The Reanimated Pharaoh | Outlaws and foes | 5 | 1,000 | 1 |
Reanimated Warrior | Outlaws and foes | 2 | 200 | 3 |
Reanimated Kage | Outlaws and foes | 5 | 1,000 | 0 |
Curse-Marked Subject | Outlaws and foes | 2 | 200 | 1 |
Curse Mark Berserker | Outlaws and foes | 3 | 380 | 2 |
Stage Two Curse Titan | Outlaws and foes | 5 | 1,000 | 0 |
Escaped Test Subject | Outlaws and foes | 2 | 200 | 0 |
The Mad Scientist | Outlaws and foes | 4 | 650 | 0 |
The Maze Overseer | Outlaws and foes | 4 | 650 | 0 |
Snake Handler | Outlaws and foes | 3 | 380 | 0 |
Tetsu the Barrier | Outlaws and foes | 4 | 650 | 0 |
Kumo the Weaver | Outlaws and foes | 4 | 650 | 0 |
Fue the Flautist | Outlaws and foes | 4 | 650 | 0 |
Futago the Twin | Outlaws and foes | 4 | 650 | 0 |
Exiled Master Swordsman | Outlaws and foes | 5 | 1,000 | 1 |
Seven Swordsman Contender | Outlaws and foes | 5 | 1,000 | 1 |
Exiled Chief Executioner | Outlaws and foes | 5 | 1,000 | 1 |
Desert Executioner | Outlaws and foes | 5 | 1,000 | 2 |
Steel and Water Executioner | Outlaws and foes | 5 | 1,000 | 2 |
Demonic Ice User | Outlaws and foes | 5 | 1,000 | 2 |
Iron Sand Master | Outlaws and foes | 5 | 1,000 | 2 |
Black Lightning Master | Outlaws and foes | 5 | 1,000 | 1 |
Angel's Shadow | Outlaws and foes | 5 | 1,000 | 2 |
The Bone Master | Outlaws and foes | 5 | 1,000 | 1 |
S-Rank Clay Bomber | Outlaws and foes | 5 | 1,000 | 2 |
Titanium Sentinel | Outlaws and foes | 3 | 380 | 4 |
Deva Path Remnant | Outlaws and foes | 4 | 650 | 2 |
Asura Path Remnant | Outlaws and foes | 4 | 650 | 3 |
Human Path Remnant | Outlaws and foes | 4 | 650 | 2 |
Animal Path Remnant | Outlaws and foes | 4 | 650 | 2 |
Preta Path Remnant | Outlaws and foes | 4 | 650 | 2 |
Naraka Path Remnant | Outlaws and foes | 4 | 650 | 2 |
Scroll Courier | Civilians | 1 | 100 | 0 |
Coral Harvester | Civilians | 1 | 100 | 0 |
Archaeologist | Civilians | 1 | 100 | 0 |
Trapped Miner | Civilians | 1 | 100 | 0 |
Refugee | Civilians | 1 | 100 | 0 |
Stonecutter | Civilians | 1 | 100 | 0 |
Mountain Worker | Civilians | 1 | 100 | 0 |
Injured Shinobi | Civilians | 1 | 100 | 0 |
Leaf Medical Ninja | Medical ninja | 3 | 380 | 0 |
Sand Medical Ninja | Medical ninja | 3 | 380 | 0 |
Mist Medical Ninja | Medical ninja | 3 | 380 | 0 |
Cloud Medical Ninja | Medical ninja | 3 | 380 | 0 |
Stone Medical Ninja | Medical ninja | 3 | 380 | 0 |
Rain Medical Ninja | Medical ninja | 3 | 380 | 0 |
Sound Medical Ninja | Medical ninja | 3 | 380 | 0 |
Leaf Genin | Roaming village ninja | 1 | 100 | 0 |
Leaf Jonin | Roaming village ninja | 3 | 380 | 0 |
Leaf Genin | Roaming village ninja | 1 | 100 | 0 |
Leaf Genin | Roaming village ninja | 1 | 100 | 0 |
Leaf Genin | Roaming village ninja | 1 | 100 | 0 |
Leaf ANBU | Roaming village ninja | 3 | 380 | 0 |
Sand Genin | Roaming village ninja | 1 | 100 | 0 |
Sand Jonin | Roaming village ninja | 3 | 380 | 0 |
Sand Genin | Roaming village ninja | 1 | 100 | 0 |
Sand Genin | Roaming village ninja | 1 | 100 | 0 |
Sand Genin | Roaming village ninja | 1 | 100 | 0 |
Sand ANBU | Roaming village ninja | 3 | 380 | 0 |
Mist Genin | Roaming village ninja | 1 | 100 | 0 |
Mist Jonin | Roaming village ninja | 3 | 380 | 0 |
Mist Genin | Roaming village ninja | 1 | 100 | 0 |
Mist Genin | Roaming village ninja | 1 | 100 | 0 |
Mist Genin | Roaming village ninja | 1 | 100 | 0 |
Mist ANBU | Roaming village ninja | 3 | 380 | 0 |
Cloud Genin | Roaming village ninja | 1 | 100 | 0 |
Cloud Jonin | Roaming village ninja | 3 | 380 | 0 |
Cloud Genin | Roaming village ninja | 1 | 100 | 0 |
Cloud Genin | Roaming village ninja | 1 | 100 | 0 |
Cloud Genin | Roaming village ninja | 1 | 100 | 0 |
Cloud ANBU | Roaming village ninja | 3 | 380 | 0 |
Stone Genin | Roaming village ninja | 1 | 100 | 0 |
Stone Jonin | Roaming village ninja | 3 | 380 | 0 |
Stone Genin | Roaming village ninja | 1 | 100 | 0 |
Stone Genin | Roaming village ninja | 1 | 100 | 0 |
Stone Genin | Roaming village ninja | 1 | 100 | 0 |
Stone ANBU | Roaming village ninja | 3 | 380 | 0 |
Rain Genin | Roaming village ninja | 1 | 100 | 0 |
Rain Jonin | Roaming village ninja | 3 | 380 | 0 |
Rain Genin | Roaming village ninja | 1 | 100 | 0 |
Rain Genin | Roaming village ninja | 1 | 100 | 0 |
Rain Genin | Roaming village ninja | 1 | 100 | 0 |
Rain ANBU | Roaming village ninja | 3 | 380 | 0 |
Leaf Chakra Engineer | Chakra Engineers | 3 | 380 | 0 |
Sand Chakra Engineer | Chakra Engineers | 3 | 380 | 0 |
Mist Chakra Engineer | Chakra Engineers | 3 | 380 | 0 |
Cloud Chakra Engineer | Chakra Engineers | 3 | 380 | 0 |
Stone Chakra Engineer | Chakra Engineers | 3 | 380 | 0 |
Rain Chakra Engineer | Chakra Engineers | 3 | 380 | 0 |
Ninja Scientist | Ninja Scientist | 3 | 380 | 0 |
Ramen Guy | Shopkeepers and pity traders | 1 | 100 | 0 |
Uchiha Military Police | Outlaws and foes | 3 | 380 | 2 |
Hyuga Branch Guard | Outlaws and foes | 3 | 380 | 1 |
Hyuga Branch Guard | Outlaws and foes | 3 | 380 | 1 |
Senju Warrior | Outlaws and foes | 3 | 380 | 1 |
Yuki Clan Hunter | Outlaws and foes | 3 | 380 | 1 |
Kazan Acolyte | Outlaws and foes | 3 | 380 | 1 |
Joki Steam Monk | Outlaws and foes | 3 | 380 | 1 |
Raijin Storm Guard | Outlaws and foes | 3 | 380 | 1 |
Bakuen Demolitionist | Outlaws and foes | 3 | 380 | 1 |
Kotetsu Forgehand | Outlaws and foes | 3 | 380 | 1 |
Nara Shadow Warden | Outlaws and foes | 3 | 380 | 1 |
Yamanaka Mind Sentinel | Outlaws and foes | 3 | 380 | 1 |
Aburame Hive Host | Outlaws and foes | 3 | 380 | 1 |
| Outlaws and foes | 3 | 380 | 1 | |
Kamie Origamist | Outlaws and foes | 3 | 380 | 1 |
Sumie Ink Painter | Outlaws and foes | 3 | 380 | 1 |
Uzumaki Seal Warden | Outlaws and foes | 3 | 380 | 1 |
White Zetsu | Outlaws and foes | 2 | 200 | 4 |
Kagero Desert Raider | Outlaws and foes | 3 | 380 | 1 |
Hayate Swift Runner | Outlaws and foes | 3 | 380 | 1 |
Tatsumaki Wind Adept | Outlaws and foes | 3 | 380 | 1 |
Kurayami Shade | Outlaws and foes | 3 | 380 | 1 |
Kisho Crystal Acolyte | Outlaws and foes | 3 | 380 | 1 |
Doronuma Bog Ghoul | Outlaws and foes | 2 | 200 | 1 |
Mugen Stone Guard | Outlaws and foes | 3 | 380 | 1 |
Kaguya Warrior | Outlaws and foes | 3 | 380 | 1 |
Enton Black-Flame Monk | Outlaws and foes | 3 | 380 | 1 |
Madara Uchiha | Outlaws and foes | 5 | 1,000 | 1 |
Fugaku Uchiha, Police Chief | Outlaws and foes | 5 | 1,000 | 1 |
Hiashi Hyuga, Clan Head | Outlaws and foes | 5 | 1,000 | 1 |
Hashirama Senju, God of Shinobi | Outlaws and foes | 5 | 1,000 | 1 |
Onoki of Both Scales | Outlaws and foes | 5 | 1,000 | 1 |
Shikaku Nara, Clan Head | Outlaws and foes | 5 | 1,000 | 1 |
Inoichi Yamanaka, Clan Head | Outlaws and foes | 5 | 1,000 | 1 |
Pain, the Six Paths | Outlaws and foes | 5 | 1,000 | 1 |
Kazan, the Lava Lord | Outlaws and foes | 5 | 1,000 | 1 |
Joki, the Steam Colossus | Outlaws and foes | 5 | 1,000 | 1 |
Raijin, the Stormcaller | Outlaws and foes | 5 | 1,000 | 1 |
Enton, Keeper of the Black Flame | Outlaws and foes | 5 | 1,000 | 1 |
Hayate, the Swift Wind | Outlaws and foes | 5 | 1,000 | 1 |
Kurayami, the Lightless | Outlaws and foes | 5 | 1,000 | 1 |
Tatsumaki, Eye of the Cyclone | Outlaws and foes | 5 | 1,000 | 1 |
Kisho, the Crystal Empress | Outlaws and foes | 5 | 1,000 | 1 |
Doronuma, the Bog Lord | Outlaws and foes | 5 | 1,000 | 1 |
Inuzuka Alpha | Outlaws and foes | 5 | 1,000 | 1 |
Sumie, the Ink Sage | Outlaws and foes | 5 | 1,000 | 1 |
Uzumaki Seal Keeper | Outlaws and foes | 5 | 1,000 | 1 |
Aburame Hive Elder | Outlaws and foes | 5 | 1,000 | 1 |
Amegakure Tower Guard | Outlaws and foes | 3 | 380 | 2 |
Samurai of the Land of Iron | Outlaws and foes | 3 | 380 | 1 |
Otogakure Ninja | Outlaws and foes | 3 | 380 | 2 |
Root Agent | Outlaws and foes | 3 | 380 | 2 |
Sparring Jonin | Outlaws and foes | 3 | 380 | 2 |
Itachi Uchiha | Outlaws and foes | 5 | 1,000 | 1 |
Kisame Hoshigaki | Outlaws and foes | 5 | 1,000 | 2 |
Konan, Angel of the Rain | Outlaws and foes | 5 | 1,000 | 1 |
Hiruzen Sarutobi, Reanimated | Outlaws and foes | 5 | 1,000 | 1 |
Tobirama Senju, Reanimated | Outlaws and foes | 5 | 1,000 | 1 |
A, the Fourth Raikage | Outlaws and foes | 5 | 1,000 | 1 |
Mei Terumi, the Fifth Mizukage | Outlaws and foes | 5 | 1,000 | 1 |
Shisui of the Body Flicker | Outlaws and foes | 5 | 1,000 | 1 |
Orochimaru, the Snake Sannin | Outlaws and foes | 5 | 1,000 | 1 |
Danzo Shimura, Leader of Root | Outlaws and foes | 5 | 1,000 | 1 |
Might Guy, the Green Beast | Outlaws and foes | 5 | 1,000 | 2 |
Neji Hyuga | Outlaws and foes | 5 | 1,000 | 1 |
Killer Bee, Host of the Eight-Tails | Outlaws and foes | 5 | 1,000 | 1 |
Akimichi Warrior | Outlaws and foes | 3 | 380 | 1 |
Medical Corps Ninja | Outlaws and foes | 3 | 380 | 1 |
Myoboku Disciple | Outlaws and foes | 3 | 380 | 1 |
Shikkotsu Disciple | Outlaws and foes | 3 | 380 | 1 |
Hawk Scout | Outlaws and foes | 3 | 380 | 1 |
Choji Akimichi, Butterfly of the Akimichi | Outlaws and foes | 5 | 1,000 | 1 |
Shizune, Tsunade's Apprentice | Outlaws and foes | 4 | 650 | 1 |
Tsunade, the Slug Princess | Outlaws and foes | 5 | 1,000 | 1 |
Rock Lee, the Handsome Devil of Konoha | Outlaws and foes | 4 | 650 | 1 |
Akatsuki Quartermaster | Shopkeepers and pity traders | 2 | 200 | 0 |
Amegakure Armorer | Shopkeepers and pity traders | 2 | 200 | 0 |
Keeper of the Tombs | Shopkeepers and pity traders | 2 | 200 | 0 |
Iron Armorsmith | Shopkeepers and pity traders | 2 | 200 | 0 |
Uchiha Curator | Shopkeepers and pity traders | 2 | 200 | 0 |
Otogakure Outfitter | Shopkeepers and pity traders | 2 | 200 | 0 |
Root Supplier | Shopkeepers and pity traders | 2 | 200 | 0 |
Island Turtle Hermit | Shopkeepers and pity traders | 2 | 200 | 0 |
Konoha Outfitter | Shopkeepers and pity traders | 2 | 200 | 0 |
Leaf Sparring Master | Shopkeepers and pity traders | 3 | 380 | 0 |
Sand Sparring Master | Shopkeepers and pity traders | 3 | 380 | 0 |
Mist Sparring Master | Shopkeepers and pity traders | 3 | 380 | 0 |
Cloud Sparring Master | Shopkeepers and pity traders | 3 | 380 | 0 |
Stone Sparring Master | Shopkeepers and pity traders | 3 | 380 | 0 |
Rain Sparring Master | Shopkeepers and pity traders | 3 | 380 | 0 |
Leaf Outfitter | Shopkeepers and pity traders | 2 | 200 | 0 |
Sand Outfitter | Shopkeepers and pity traders | 2 | 200 | 0 |
Mist Outfitter | Shopkeepers and pity traders | 2 | 200 | 0 |
Cloud Outfitter | Shopkeepers and pity traders | 2 | 200 | 0 |
Stone Outfitter | Shopkeepers and pity traders | 2 | 200 | 0 |
Rain Outfitter | Shopkeepers and pity traders | 2 | 200 | 0 |
















































































































































































































































































































































