Konoha Military Police Set
Uncommon Uncommon
| Piece | Stats | |
|---|---|---|
![]() | Police Forehead Protector Head | +3.8 health, +875 chakra, +1 armour |
![]() | Police Jacket Torso | +11.2 health, +875 chakra, +3 armour |
![]() | Police Pants Legs | +6.2 health, +500 chakra, +2 armour, +1.6% speed |
![]() | Police Sandals Feet | +3.8 health, +250 chakra, +1 armour, +2.4% speed |
Full-set bonus (all four pieces of this rarity): none.
How to get it: Any boss trial's reward chest can hold a piece from the shared pool of every set's common to epic armor. Harder trials give armor more often, and better rarities.
Rare Rare
| Piece | Stats | |
|---|---|---|
![]() | Police Forehead Protector Head | +7.5 health, +1,750 chakra, +2 armour |
![]() | Police Jacket Torso | +22.5 health, +1,750 chakra, +4 armour |
![]() | Police Pants Legs | +12.5 health, +1,000 chakra, +3 armour, +2.4% speed |
![]() | Police Sandals Feet | +7.5 health, +500 chakra, +1 armour, +3.6% speed |
Full-set bonus (all four pieces of this rarity): none.
How to get it: Any boss trial's reward chest can hold a piece from the shared pool of every set's common to epic armor. Harder trials give armor more often, and better rarities.
Epic Epic
| Piece | Stats | |
|---|---|---|
![]() | Police Forehead Protector Head | +13.5 health, +3,150 chakra, +2 armour, +1 toughness |
![]() | Police Jacket Torso | +40.5 health, +3,150 chakra, +5 armour, +1 toughness |
![]() | Police Pants Legs | +22.5 health, +1,800 chakra, +4 armour, +1 toughness, +3.2% speed |
![]() | Police Sandals Feet | +13.5 health, +900 chakra, +2 armour, +1 toughness, +4.8% speed, +1 double jump |
Full-set bonus (all four pieces of this rarity): +10% Fire Release damage.
How to get it: Any boss trial's reward chest can hold a piece from the shared pool of every set's common to epic armor. Harder trials give armor more often, and better rarities.











