Kumo Jonin Set
Uncommon Uncommon
| Piece | Stats | |
|---|---|---|
![]() | Kumo Jonin Forehead Protector Head | +4.5 health, +1,050 chakra, +1 armour |
![]() | Kumo Jonin Flak Jacket Torso | +13.5 health, +1,050 chakra, +3 armour |
![]() | Kumo Jonin Pants Legs | +7.5 health, +600 chakra, +2 armour, +1.6% speed |
![]() | Kumo Jonin Sandals Feet | +4.5 health, +300 chakra, +1 armour, +2.4% speed |
Full-set bonus (all four pieces of this rarity): +5% Ninjutsu damage.
How to get it: Any boss trial's reward chest can hold a piece from the shared pool of every set's common to epic armor. Harder trials give armor more often, and better rarities.
Rare Rare
| Piece | Stats | |
|---|---|---|
![]() | Kumo Jonin Forehead Protector Head | +8.2 health, +1,925 chakra, +2 armour |
![]() | Kumo Jonin Flak Jacket Torso | +24.8 health, +1,925 chakra, +4 armour |
![]() | Kumo Jonin Pants Legs | +13.8 health, +1,100 chakra, +3 armour, +2.4% speed |
![]() | Kumo Jonin Sandals Feet | +8.2 health, +550 chakra, +1 armour, +3.6% speed |
Full-set bonus (all four pieces of this rarity): +8% damage reduction.
How to get it: Any boss trial's reward chest can hold a piece from the shared pool of every set's common to epic armor. Harder trials give armor more often, and better rarities.
Epic Epic
| Piece | Stats | |
|---|---|---|
![]() | Kumo Jonin Forehead Protector Head | +13.5 health, +3,150 chakra, +2 armour, +1 toughness |
![]() | Kumo Jonin Flak Jacket Torso | +40.5 health, +3,150 chakra, +5 armour, +1 toughness |
![]() | Kumo Jonin Pants Legs | +22.5 health, +1,800 chakra, +4 armour, +1 toughness, +3.2% speed |
![]() | Kumo Jonin Sandals Feet | +13.5 health, +900 chakra, +2 armour, +1 toughness, +4.8% speed, +1 double jump |
Full-set bonus (all four pieces of this rarity): +10% damage reduction; +10% Lightning Release damage.
How to get it: Any boss trial's reward chest can hold a piece from the shared pool of every set's common to epic armor. Harder trials give armor more often, and better rarities.











